Marcia Relaxed Blouse | Women's Long Sleeve Top
Size Chart
Find your size below.
| Tag size | US | EURO | Unit | Length (cm) | Bust (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|
| S (US 4) | 4-6 | 36 | CM | 68 | 110 | 50.5 |
| S (US 4) | 4-6 | 36 | INCH | 26.77 | 43.31 | 19.88 |
| M (US 6) | 8-10 | 38 | CM | 69 | 114 | 51.2 |
| M (US 6) | 8-10 | 38 | INCH | 27.17 | 44.88 | 20.16 |
| L (US 8) | 12-14 | 40 | CM | 70 | 118 | 51.9 |
| L (US 8) | 12-14 | 40 | INCH | 27.56 | 46.46 | 20.43 |
| XL (US 10) | 16-18 | 42 | CM | 71 | 122 | 52.6 |
| XL (US 10) | 16-18 | 42 | INCH | 27.95 | 48.03 | 20.71 |
| 2XL (US 12) | 20-22 | 44 | CM | 72 | 126 | 53.3 |
| 2XL (US 12) | 20-22 | 44 | INCH | 28.35 | 49.61 | 20.98 |
| 3XL (US 14) | 24-26 | 46 | CM | 73 | 130 | 54 |
| 3XL (US 14) | 24-26 | 46 | INCH | 28.74 | 51.18 | 21.26 |
| 4XL (US 16) | 28-30 | 47 | CM | 74 | 134 | 54.7 |
| 4XL (US 16) | 28-30 | 47 | INCH | 29.13 | 52.76 | 21.54 |
| 5XL (US 18) | 32-34 | 48 | CM | 75 | 138 | 55.4 |
| 5XL (US 18) | 32-34 | 48 | INCH | 29.53 | 54.33 | 21.81 |
| Tag size | US | EURO | Unit | Length (inch) | Bust (inch) | Sleeve (inch) |
|---|---|---|---|---|---|---|
| S (US 4) | 4-6 | 36 | CM | 26.8 | 43.3 | 19.9 |
| S (US 4) | 4-6 | 36 | INCH | 10.5 | 17.1 | 7.8 |
| M (US 6) | 8-10 | 38 | CM | 27.2 | 44.9 | 20.2 |
| M (US 6) | 8-10 | 38 | INCH | 10.7 | 17.7 | 7.9 |
| L (US 8) | 12-14 | 40 | CM | 27.6 | 46.5 | 20.4 |
| L (US 8) | 12-14 | 40 | INCH | 10.9 | 18.3 | 8 |
| XL (US 10) | 16-18 | 42 | CM | 28 | 48 | 20.7 |
| XL (US 10) | 16-18 | 42 | INCH | 11 | 18.9 | 8.2 |
| 2XL (US 12) | 20-22 | 44 | CM | 28.3 | 49.6 | 21 |
| 2XL (US 12) | 20-22 | 44 | INCH | 11.2 | 19.5 | 8.3 |
| 3XL (US 14) | 24-26 | 46 | CM | 28.7 | 51.2 | 21.3 |
| 3XL (US 14) | 24-26 | 46 | INCH | 11.3 | 20.1 | 8.4 |
| 4XL (US 16) | 28-30 | 47 | CM | 29.1 | 52.8 | 21.5 |
| 4XL (US 16) | 28-30 | 47 | INCH | 11.5 | 20.8 | 8.5 |
| 5XL (US 18) | 32-34 | 48 | CM | 29.5 | 54.3 | 21.8 |
| 5XL (US 18) | 32-34 | 48 | INCH | 11.6 | 21.4 | 8.6 |
Measurements are taken flat by hand, so allow a 1-2 cm (about 0.5") difference. If you are between sizes, we recommend sizing up.
-
Ordered before 5 PM = Shipped today
-
Free shipping with UPS
-
30-Day Money-Back Guarantee
Free Gold Necklace with every order — for a limited time
If you can add it to bag, it’s still in stock. Extra savings apply automatically at checkout — stack & save while you can.
- Buy 2 pieces → Extra 10% off
- Buy 3 pieces → Extra 15% off
- Buy 4 pieces → Extra 20% off
The Marcia Relaxed Blouse blends understated sophistication with everyday versatility. Designed with a softly structured silhouette, it drapes smoothly to create a polished profile while maintaining a laid-back feel. Ideal for effortless styling, this blouse transitions seamlessly from casual settings to more refined occasions.
Key Features
- Relaxed Silhouette: Designed to flow naturally for a balanced, easy-to-wear shape.
- Lightweight Fabric: Breathable material suited for all-day wear.
- Button Detailing: Subtle buttons add a refined accent and flexible styling options.
- Thoughtful Cut: Features sleeve coverage and a gently curved hem for a polished finish.
- Versatile Styling: Pairs effortlessly with both casual and elevated wardrobe pieces.
If you're between sizes, we recommend choosing the larger size for the best fit.
- Material: Soft, breathable fabric
- Fit: Relaxed, flattering design
- Button Detail: Discreet button-up front
- Size Chart: S: 37.8" bust, 27.6" length; M: 39.4" bust, 28" length; L: 41.7" bust, 28.3" length; XL: 44.1" bust, 28.7" length; 2XL: 46.5" bust, 29.1" length; 3XL: 48.8" bust, 29.5" length
- Care Instructions: Machine wash cold, tumble dry low
- Color Options: Various colors available
- Occasion: Suitable for casual and semi-formal events
We are committed to providing the best value for money. That’s why we choose to ship products directly from our supplier. This allows us to significantly save on transportation, storage, packaging, and shipping costs, and offer the products at a fair price.
Order Cutoff Time: 5:00 PM EST (Eastern Standard Time)
Orders placed after this time will be processed the next business day, which may add an extra day to the delivery estimate.
Handling time:1–3 business days(Monday to Friday)
Delivery time:6–11 business days(Monday to Friday)
Orders are shipped using trusted international carriers and delivered locally by USPS, UPS, FedEx, or DHL eCommerce.